This page details the NIJ 0101.07 standard in particular, the worldwide reference for the certification of ballistic protection products, and provides an overview of other ballistic and fire standards.
The NIJ (National Institute of Justice) is the US agency that publishes the reference standard for the certification of bulletproof vests.
NIJ 0101.07, published on November 30, 2023, replaces NIJ 0101.06 (2008). It introduces more realistic test conditions — varied firing angles, different barrel lengths — and now separates threat levels (new companion standard NIJ 0123.00) from test methods (0101.07).
It also improves test protocols for vests designed for female body shapes.
First US standard for police bulletproof vests.
A failing material (Zylon) involved in police officer deaths forces a complete overhaul of testing.
The reference standard for 15 years, still the most widespread today.
The current standard, stricter and more realistic.
| Standard | Year | Defined levels | Main change |
|---|---|---|---|
| NIJ 0101.00 | 1972 | I, IIA, II, IIIA, III, IV | First ballistic standard for police vests |
| NIJ 0101.01 | 1978 | I, IIA, II, IIIA, III, IV | First formalized test protocol |
| NIJ 0101.02 | 1985 | I, IIA, II, IIIA, III, IV | Addition of 30° incidence shots |
| NIJ 0101.03 | 1987 | I, IIA, II, IIIA, III, IV | Doubled sampling, tightened velocity ranges |
| NIJ 0101.04 | 2000 | IIA, II, IIIA, III, IV | Modernized threats; Level I dropped (Rev. A, 2001) |
| Interim requirements | 2005 | — | Zylon withdrawn after in-service failure |
| NIJ 0101.06 | 2008 | IIA, II, IIIA, III, IV | Full environmental conditioning, extended testing |
| NIJ 0101.07 / 0123.00 | 2023 | HG1, HG2, RF1, RF2, RF3 | New nomenclature, new requirements, female body shapes |
Legend: indicative reference ammunition. Full protocols are defined in NIJ 0123.00.
| Former level | New level | Threat type | Note |
|---|---|---|---|
| Level IIA | — | — | Removed |
| Level II | HG1 | 9mm FMJ, .357 Magnum | Test ammunition unchanged |
| Level IIIA | HG2 | Fast 9mm FMJ, .44 Magnum JHP | .357 SIG removed, replaced by a faster 9mm shot |
| Level III | RF1 | 7.62×51 M80, 5.56 M193, 7.62×39 steel | Covers 3 threats without the M855 |
| — | RF2 | RF1 threats + 5.56 M855 "green tip" | Entirely new level |
| Level IV | RF3 | .30-06 AP (armor-piercing) | Maximum protection, equivalent to former Level IV |
Vests certified to 0101.06 remain valid: the list is maintained by the NIJ at least until the end of 2027.
Educational content. Please refer to the technical data sheets.